Kjøp | Salg | |
---|---|---|
EURNOK | 9,5826 | 9,6526 |
USDNOK | 8,5089 | 8,5729 |
SEKNOK | 90,68 | 91,98 |
DKKNOK | 128,16 | 129,46 |
GBPNOK | 10,6477 | 10,7327 |
CHFNOK | 865,9450 | 869,7450 |
JPYNOK | 7,8940 | 7,9380 |
AUDNOK | 5,9969 | 6,0279 |
PLNNOK | 2,2372 | 2,2772 |
THBNOK | 0,2743 | 0,2785 |
USDJPY | 107,83 | 107,96 |
EURUSD | 1,1254 | 1,1267 |
EURSEK | 10,5213 | 10,5417 |
EURCHF | 1,1080 | 1,1088 |
Verdi (USD) | |
---|---|
Brent olje | 66,16 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 27 359,16 | 0,10 |
Hang Seng | 28 554,88 | 0,29 |
Nikkei | 0,00 | 0,00 |
Oslo | 880,50 | -0,14 |
London | 7 531,72 | 0,34 |
Frankfurt | 12 387,34 | 0,52 |