Kjøp | Salg | |
---|---|---|
EURNOK | 9,7234 | 9,7934 |
USDNOK | 8,7366 | 8,8006 |
SEKNOK | 91,25 | 92,55 |
DKKNOK | 130,02 | 131,32 |
GBPNOK | 11,0130 | 11,0980 |
CHFNOK | 868,0400 | 871,8400 |
JPYNOK | 7,9775 | 8,0215 |
AUDNOK | 6,0449 | 6,0759 |
PLNNOK | 2,2545 | 2,2945 |
THBNOK | 0,2738 | 0,2780 |
USDJPY | 109,56 | 109,67 |
EURUSD | 1,1123 | 1,1134 |
EURSEK | 10,6091 | 10,6295 |
EURCHF | 1,1215 | 1,1223 |
Verdi (USD) | |
---|---|
Brent olje | 66,53 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 25 169,88 | 0,17 |
Hang Seng | 27 114,88 | -0,44 |
Nikkei | 0,00 | 0,00 |
Oslo | 853,12 | -2,26 |
London | 7 218,16 | 0,46 |
Frankfurt | 11 902,08 | 0,54 |