Kjøp | Salg | |
---|---|---|
EURNOK | 9,6373 | 9,7073 |
USDNOK | 8,5428 | 8,6068 |
SEKNOK | 91,63 | 92,93 |
DKKNOK | 128,97 | 130,27 |
GBPNOK | 11,2698 | 11,3548 |
CHFNOK | 860,3250 | 864,1250 |
JPYNOK | 7,7765 | 7,8205 |
AUDNOK | 6,0593 | 6,0903 |
PLNNOK | 2,2294 | 2,2694 |
THBNOK | 0,2681 | 0,2724 |
USDJPY | 109,89 | 110,02 |
EURUSD | 1,1273 | 1,1287 |
EURSEK | 10,4700 | 10,4950 |
EURCHF | 1,1214 | 1,1226 |
Verdi (USD) | |
---|---|
Brent olje | 66,64 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 25 676,24 | -1,10 |
Hang Seng | 29 113,36 | 0,14 |
Nikkei | 21 627,34 | 0,09 |
Oslo | 873,83 | -1,67 |
London | 7 212,03 | -1,95 |
Frankfurt | 11 418,01 | -1,14 |