Kjøp | Salg | |
---|---|---|
EURNOK | 9,6939 | 9,7639 |
USDNOK | 8,5243 | 8,5883 |
SEKNOK | 94,14 | 95,44 |
DKKNOK | 129,60 | 130,90 |
GBPNOK | 10,9802 | 11,0652 |
CHFNOK | 857,4250 | 861,2250 |
JPYNOK | 7,7724 | 7,8164 |
AUDNOK | 6,1177 | 6,1487 |
PLNNOK | 2,2470 | 2,2870 |
THBNOK | 0,2673 | 0,2716 |
USDJPY | 109,71 | 109,84 |
EURUSD | 1,1363 | 1,1378 |
EURSEK | 10,2510 | 10,2760 |
EURCHF | 1,1308 | 1,1320 |
Verdi (USD) | |
---|---|
Brent olje | 62,58 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 24 706,35 | 1,38 |
Hang Seng | 27 090,81 | 1,25 |
Nikkei | 20 666,07 | 1,29 |
Oslo | 853,84 | 1,70 |
London | 6 968,33 | 1,95 |
Frankfurt | 11 205,54 | 2,63 |