Kjøp | Salg | |
---|---|---|
EURNOK | 9,8882 | 9,9582 |
USDNOK | 8,6986 | 8,7626 |
SEKNOK | 96,17 | 97,47 |
DKKNOK | 131,99 | 133,29 |
GBPNOK | 10,8607 | 10,9457 |
CHFNOK | 880,6000 | 884,4000 |
JPYNOK | 8,1596 | 8,2036 |
AUDNOK | 5,9767 | 6,0077 |
PLNNOK | 2,2822 | 2,3222 |
THBNOK | 0,2684 | 0,2727 |
USDJPY | 106,65 | 106,77 |
EURUSD | 1,1361 | 1,1372 |
EURSEK | 10,2214 | 10,2422 |
EURCHF | 1,1218 | 1,1228 |
Verdi (USD) | |
---|---|
Brent olje | 54,70 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 23 346,24 | 0,08 |
Hang Seng | 0,00 | 0,00 |
Nikkei | 20 014,77 | -0,31 |
Oslo | 803,42 | 0,50 |
London | 6 734,23 | 0,09 |
Frankfurt | 10 580,19 | 0,20 |