Kjøp | Salg | |
---|---|---|
EURNOK | 9,9897 | 10,0597 |
USDNOK | 8,7391 | 8,8031 |
SEKNOK | 96,71 | 98,01 |
DKKNOK | 133,62 | 134,92 |
GBPNOK | 11,0472 | 11,1322 |
CHFNOK | 885,6750 | 889,4750 |
JPYNOK | 7,8852 | 7,9292 |
AUDNOK | 6,1502 | 6,1812 |
PLNNOK | 2,3143 | 2,3543 |
THBNOK | 0,2673 | 0,2716 |
USDJPY | 110,86 | 110,99 |
EURUSD | 1,1424 | 1,1435 |
EURSEK | 10,2868 | 10,3084 |
EURCHF | 1,1291 | 1,1303 |
Verdi (USD) | |
---|---|
Brent olje | 52,88 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 23 138,82 | 1,14 |
Hang Seng | 0,00 | 0,00 |
Nikkei | 0,00 | 0,00 |
Oslo | 783,61 | -2,53 |
London | 6 584,68 | -1,52 |
Frankfurt | 10 381,51 | -2,37 |