Kjøp | Salg | |
---|---|---|
EURNOK | 9,5146 | 9,5846 |
USDNOK | 8,1401 | 8,2041 |
SEKNOK | 91,04 | 92,34 |
DKKNOK | 127,35 | 128,65 |
GBPNOK | 10,7104 | 10,7954 |
CHFNOK | 847,1500 | 850,9500 |
JPYNOK | 7,2843 | 7,3283 |
AUDNOK | 5,8517 | 5,8827 |
PLNNOK | 2,2012 | 2,2412 |
THBNOK | 0,2486 | 0,2529 |
USDJPY | 111,79 | 111,91 |
EURUSD | 1,1677 | 1,1689 |
EURSEK | 10,4042 | 10,4262 |
EURCHF | 1,1242 | 1,1253 |
Verdi (USD) | |
---|---|
Brent olje | 77,94 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 26 062,12 | -0,35 |
Hang Seng | 26 932,85 | -1,30 |
Nikkei | 0,00 | 0,00 |
Oslo | 910,02 | 0,35 |
London | 7 302,10 | -0,03 |
Frankfurt | 12 096,41 | -0,23 |