Kjøp | Salg | |
---|---|---|
EURNOK | 9,6361 | 9,7061 |
USDNOK | 8,4225 | 8,4865 |
SEKNOK | 91,73 | 93,03 |
DKKNOK | 129,03 | 130,33 |
GBPNOK | 10,7421 | 10,8271 |
CHFNOK | 847,0700 | 850,8700 |
JPYNOK | 7,6288 | 7,6728 |
AUDNOK | 6,1719 | 6,2029 |
PLNNOK | 2,2326 | 2,2726 |
THBNOK | 0,2527 | 0,2570 |
USDJPY | 110,44 | 110,57 |
EURUSD | 1,1432 | 1,1446 |
EURSEK | 10,4610 | 10,4860 |
EURCHF | 1,1381 | 1,1393 |
Verdi (USD) | |
---|---|
Brent olje | 71,00 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 25 669,32 | 0,43 |
Hang Seng | 27 213,41 | 0,42 |
Nikkei | 22 270,38 | 0,35 |
Oslo | 889,88 | 0,22 |
London | 7 558,59 | 0,03 |
Frankfurt | 12 210,55 | -0,22 |