Kjøp | Salg | |
---|---|---|
EURNOK | 9,5104 | 9,5804 |
USDNOK | 8,1562 | 8,2202 |
SEKNOK | 91,97 | 93,27 |
DKKNOK | 127,49 | 128,79 |
GBPNOK | 10,6935 | 10,7785 |
CHFNOK | 821,4500 | 825,2500 |
JPYNOK | 7,3518 | 7,3958 |
AUDNOK | 6,0402 | 6,0712 |
PLNNOK | 2,2076 | 2,2476 |
THBNOK | 0,2431 | 0,2474 |
USDJPY | 110,98 | 111,11 |
EURUSD | 1,1651 | 1,1664 |
EURSEK | 10,2940 | 10,3190 |
EURCHF | 1,1586 | 1,1598 |
Verdi (USD) | |
---|---|
Brent olje | 74,40 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 25 451,06 | -0,30 |
Hang Seng | 28 804,28 | 0,08 |
Nikkei | 22 712,75 | 0,56 |
Oslo | 892,82 | 1,07 |
London | 7 701,31 | 0,50 |
Frankfurt | 12 860,40 | 0,40 |