Kjøp | Salg | |
---|---|---|
EURNOK | 9,4480 | 9,5180 |
USDNOK | 8,0832 | 8,1472 |
SEKNOK | 90,70 | 92,00 |
DKKNOK | 126,56 | 127,86 |
GBPNOK | 10,6976 | 10,7826 |
CHFNOK | 808,2000 | 812,0000 |
JPYNOK | 7,1995 | 7,2435 |
AUDNOK | 6,0029 | 6,0339 |
PLNNOK | 2,1781 | 2,2181 |
THBNOK | 0,2415 | 0,2458 |
USDJPY | 112,31 | 112,44 |
EURUSD | 1,1680 | 1,1691 |
EURSEK | 10,3729 | 10,3961 |
EURCHF | 1,1701 | 1,1713 |
Verdi (USD) | |
---|---|
Brent olje | 74,92 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 25 019,41 | 0,38 |
Hang Seng | 28 525,44 | 0,16 |
Nikkei | 22 597,35 | 1,85 |
Oslo | 874,36 | -1,20 |
London | 7 661,87 | 0,14 |
Frankfurt | 12 540,73 | 0,38 |