Kjøp | Salg | |
---|---|---|
EURNOK | 9,3782 | 9,4482 |
USDNOK | 7,9870 | 8,0510 |
SEKNOK | 91,09 | 92,39 |
DKKNOK | 125,64 | 126,94 |
GBPNOK | 10,6031 | 10,6881 |
CHFNOK | 806,3800 | 810,1800 |
JPYNOK | 7,2023 | 7,2463 |
AUDNOK | 5,9668 | 5,9978 |
PLNNOK | 2,1615 | 2,2015 |
THBNOK | 0,2397 | 0,2439 |
USDJPY | 110,94 | 111,06 |
EURUSD | 1,1731 | 1,1746 |
EURSEK | 10,2490 | 10,2740 |
EURCHF | 1,1643 | 1,1651 |
Verdi (USD) | |
---|---|
Brent olje | 78,88 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 24 919,66 | 0,58 |
Hang Seng | 28 682,25 | -0,02 |
Nikkei | 0,00 | 0,00 |
Oslo | 899,13 | 1,18 |
London | 7 692,04 | 0,05 |
Frankfurt | 12 609,85 | 0,53 |