Kjøp | Salg | |
---|---|---|
EURNOK | 9,4818 | 9,5518 |
USDNOK | 8,1432 | 8,2072 |
SEKNOK | 90,51 | 91,81 |
DKKNOK | 127,01 | 128,31 |
GBPNOK | 10,7001 | 10,7851 |
CHFNOK | 820,8050 | 824,6050 |
JPYNOK | 7,3527 | 7,3967 |
AUDNOK | 6,0148 | 6,0458 |
PLNNOK | 2,1424 | 2,1824 |
THBNOK | 0,2442 | 0,2485 |
USDJPY | 110,80 | 110,91 |
EURUSD | 1,1630 | 1,1641 |
EURSEK | 10,4230 | 10,4480 |
EURCHF | 1,1563 | 1,1573 |
Verdi (USD) | |
---|---|
Brent olje | 77,35 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 24 307,18 | 0,15 |
Hang Seng | 28 955,11 | 1,61 |
Nikkei | 0,00 | 0,00 |
Oslo | 872,73 | -0,73 |
London | 7 547,85 | -1,17 |
Frankfurt | 12 238,17 | -0,55 |