Kjøp | Salg | |
---|---|---|
EURNOK | 9,4240 | 9,4940 |
USDNOK | 8,1156 | 8,1796 |
SEKNOK | 92,11 | 93,41 |
DKKNOK | 126,29 | 127,59 |
GBPNOK | 10,7820 | 10,8670 |
CHFNOK | 814,8200 | 818,6200 |
JPYNOK | 7,3397 | 7,3837 |
AUDNOK | 6,0600 | 6,0910 |
PLNNOK | 2,1867 | 2,2267 |
THBNOK | 0,2472 | 0,2516 |
USDJPY | 110,61 | 110,74 |
EURUSD | 1,1602 | 1,1617 |
EURSEK | 10,1897 | 10,2118 |
EURCHF | 1,1574 | 1,1586 |
Verdi (USD) | |
---|---|
Brent olje | 73,04 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 25 090,48 | -0,34 |
Hang Seng | 30 309,49 | -0,43 |
Nikkei | 22 851,75 | 0,50 |
Oslo | 895,41 | -0,31 |
London | 7 633,91 | -1,70 |
Frankfurt | 13 010,55 | -0,74 |