Kjøp | Salg | |
---|---|---|
EURNOK | 9,5068 | 9,5768 |
USDNOK | 8,1510 | 8,2150 |
SEKNOK | 92,08 | 93,38 |
DKKNOK | 127,53 | 128,83 |
GBPNOK | 10,8871 | 10,9721 |
CHFNOK | 826,2100 | 830,0100 |
JPYNOK | 7,4480 | 7,4920 |
AUDNOK | 6,1783 | 6,2093 |
PLNNOK | 2,1971 | 2,2371 |
THBNOK | 0,2532 | 0,2576 |
USDJPY | 109,48 | 109,61 |
EURUSD | 1,1655 | 1,1666 |
EURSEK | 10,2780 | 10,3030 |
EURCHF | 1,1513 | 1,1527 |
Verdi (USD) | |
---|---|
Brent olje | 76,76 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 24 635,21 | 0,90 |
Hang Seng | 30 492,91 | 0,08 |
Nikkei | 22 171,35 | -0,14 |
Oslo | 880,53 | 0,57 |
London | 7 701,77 | 0,31 |
Frankfurt | 12 724,27 | 0,95 |