Kjøp | Salg | |
---|---|---|
EURNOK | 9,4898 | 9,5598 |
USDNOK | 8,1390 | 8,2030 |
SEKNOK | 92,58 | 93,88 |
DKKNOK | 127,14 | 128,44 |
GBPNOK | 10,8327 | 10,9177 |
CHFNOK | 823,6200 | 827,4200 |
JPYNOK | 7,4473 | 7,4913 |
AUDNOK | 6,1502 | 6,1812 |
PLNNOK | 2,1869 | 2,2269 |
THBNOK | 0,2537 | 0,2581 |
USDJPY | 109,33 | 109,46 |
EURUSD | 1,1645 | 1,1659 |
EURSEK | 10,2070 | 10,2300 |
EURCHF | 1,1531 | 1,1543 |
Verdi (USD) | |
---|---|
Brent olje | 76,32 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 24 753,09 | -0,24 |
Hang Seng | 30 588,04 | -0,56 |
Nikkei | 22 450,79 | 0,06 |
Oslo | 863,98 | -1,07 |
London | 7 730,28 | 0,18 |
Frankfurt | 12 938,01 | 0,65 |