Kjøp | Salg | |
---|---|---|
EURNOK | 9,5396 | 9,6096 |
USDNOK | 8,0463 | 8,1103 |
SEKNOK | 92,13 | 93,43 |
DKKNOK | 127,86 | 129,16 |
GBPNOK | 10,9040 | 10,9890 |
CHFNOK | 801,7900 | 805,5900 |
JPYNOK | 7,3393 | 7,3833 |
AUDNOK | 6,0105 | 6,0415 |
PLNNOK | 2,2248 | 2,2648 |
THBNOK | 0,2491 | 0,2534 |
USDJPY | 109,67 | 109,81 |
EURUSD | 1,1846 | 1,1857 |
EURSEK | 10,3077 | 10,3300 |
EURCHF | 1,1909 | 1,1921 |
Verdi (USD) | |
---|---|
Brent olje | 77,33 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 24 542,54 | 0,75 |
Hang Seng | 30 536,14 | 0,44 |
Nikkei | 0,00 | 0,00 |
Oslo | 878,57 | 0,38 |
London | 7 662,52 | 1,28 |
Frankfurt | 12 943,06 | 0,24 |