Kjøp | Salg | |
---|---|---|
EURNOK | 9,6528 | 9,7228 |
USDNOK | 7,9827 | 8,0467 |
SEKNOK | 91,01 | 92,31 |
DKKNOK | 129,29 | 130,59 |
GBPNOK | 10,9918 | 11,0768 |
CHFNOK | 806,9300 | 810,7300 |
JPYNOK | 7,3131 | 7,3571 |
AUDNOK | 6,0208 | 6,0518 |
PLNNOK | 2,2640 | 2,3040 |
THBNOK | 0,2517 | 0,2560 |
USDJPY | 109,21 | 109,32 |
EURUSD | 1,2070 | 1,2085 |
EURSEK | 10,5463 | 10,5773 |
EURCHF | 1,1962 | 1,1976 |
Verdi (USD) | |
---|---|
Brent olje | 75,16 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 24 163,15 | -0,61 |
Hang Seng | 30 808,45 | 1,74 |
Nikkei | 0,00 | 0,00 |
Oslo | 859,96 | -0,32 |
London | 7 509,30 | 0,09 |
Frankfurt | 12 612,11 | 0,25 |