Kjøp | Salg | |
---|---|---|
EURNOK | 9,5822 | 9,6522 |
USDNOK | 7,7977 | 7,8617 |
SEKNOK | 92,66 | 93,96 |
DKKNOK | 128,48 | 129,78 |
GBPNOK | 10,9923 | 11,0773 |
CHFNOK | 814,3300 | 818,1300 |
JPYNOK | 7,3003 | 7,3443 |
AUDNOK | 5,9958 | 6,0268 |
PLNNOK | 2,2700 | 2,3100 |
THBNOK | 0,2482 | 0,2526 |
USDJPY | 106,86 | 107,00 |
EURUSD | 1,2276 | 1,2290 |
EURSEK | 10,2940 | 10,3190 |
EURCHF | 1,1775 | 1,1787 |
Verdi (USD) | |
---|---|
Brent olje | 66,95 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 23 932,76 | -2,34 |
Hang Seng | 29 844,94 | 1,11 |
Nikkei | 21 567,52 | -0,36 |
Oslo | 813,47 | -0,45 |
London | 7 183,64 | -0,22 |
Frankfurt | 12 241,27 | -0,52 |