Kjøp | Salg | |
---|---|---|
EURNOK | 9,5561 | 9,6261 |
USDNOK | 7,7539 | 7,8179 |
SEKNOK | 93,74 | 95,04 |
DKKNOK | 128,12 | 129,42 |
GBPNOK | 10,7071 | 10,7921 |
CHFNOK | 827,9750 | 831,7750 |
JPYNOK | 7,3406 | 7,3846 |
AUDNOK | 6,0330 | 6,0640 |
THBNOK | 0,2455 | 0,2498 |
USDJPY | 105,68 | 105,82 |
EURJPY | 130,1900 | 130,3300 |
EURUSD | 1,2312 | 1,2323 |
EURSEK | 10,1529 | 10,1781 |
EURCHF | 1,1548 | 1,1560 |
Verdi (USD) | |
---|---|
Brent olje | 64,56 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 24 538,06 | -0,29 |
Hang Seng | 30 583,45 | -1,48 |
Nikkei | 21 181,64 | -2,50 |
Oslo | 793,98 | -1,99 |
London | 7 069,90 | -1,47 |
Frankfurt | 11 913,71 | -2,27 |