Kjøp | Salg | |
---|---|---|
EURNOK | 9,6123 | 9,6823 |
USDNOK | 7,8155 | 7,8795 |
SEKNOK | 95,35 | 96,65 |
DKKNOK | 128,93 | 130,23 |
GBPNOK | 10,9185 | 11,0035 |
CHFNOK | 835,7950 | 839,5950 |
JPYNOK | 7,3200 | 7,3640 |
AUDNOK | 6,1413 | 6,1723 |
THBNOK | 0,2478 | 0,2521 |
USDJPY | 106,83 | 106,94 |
EURJPY | 131,3400 | 131,4900 |
EURUSD | 1,2288 | 1,2299 |
EURSEK | 10,0370 | 10,0620 |
EURCHF | 1,1513 | 1,1522 |
Verdi (USD) | |
---|---|
Brent olje | 67,29 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 25 309,99 | 1,39 |
Hang Seng | 31 267,17 | 0,97 |
Nikkei | 21 892,78 | 0,72 |
Oslo | 822,48 | 1,24 |
London | 7 244,41 | -0,11 |
Frankfurt | 12 483,79 | 0,18 |