Kjøp | Salg | |
---|---|---|
EURNOK | 9,8462 | 9,9162 |
USDNOK | 8,2937 | 8,3577 |
SEKNOK | 98,25 | 99,55 |
DKKNOK | 132,13 | 133,43 |
GBPNOK | 11,1772 | 11,2622 |
CHFNOK | 843,4750 | 847,2750 |
JPYNOK | 7,3789 | 7,4229 |
AUDNOK | 6,3129 | 6,3439 |
THBNOK | 0,2532 | 0,2575 |
USDJPY | 112,43 | 112,56 |
EURJPY | 133,4500 | 133,5600 |
EURUSD | 1,1862 | 1,1875 |
EURSEK | 9,9816 | 10,0066 |
EURCHF | 1,1684 | 1,1696 |
Verdi (USD) | |
---|---|
Brent olje | 62,44 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 24 290,05 | 0,24 |
Hang Seng | 0,00 | 0,00 |
Nikkei | 0,00 | 0,00 |
Oslo | 800,37 | 0,25 |
London | 7 338,97 | 0,53 |
Frankfurt | 13 058,55 | 1,53 |