Kjøp | Salg | |
---|---|---|
EURNOK | 9,8200 | 9,8900 |
USDNOK | 8,2514 | 8,3154 |
SEKNOK | 98,44 | 99,74 |
DKKNOK | 131,70 | 133,00 |
GBPNOK | 11,1174 | 11,2024 |
CHFNOK | 846,3300 | 850,1300 |
JPYNOK | 7,3666 | 7,4106 |
AUDNOK | 6,2878 | 6,3188 |
THBNOK | 0,2519 | 0,2562 |
USDJPY | 112,05 | 112,17 |
EURJPY | 133,4100 | 133,5600 |
EURUSD | 1,1884 | 1,1898 |
EURSEK | 9,9299 | 9,9549 |
EURCHF | 1,1609 | 1,1621 |
Verdi (USD) | |
---|---|
Brent olje | 63,70 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 24 231,59 | -0,17 |
Hang Seng | 29 074,24 | -0,35 |
Nikkei | 22 819,03 | 0,41 |
Oslo | 798,41 | 0,20 |
London | 7 300,49 | -0,36 |
Frankfurt | 12 861,49 | -1,25 |