Kjøp | Salg | |
---|---|---|
EURNOK | 9,6835 | 9,7535 |
USDNOK | 8,2075 | 8,2715 |
SEKNOK | 97,15 | 98,45 |
DKKNOK | 129,96 | 131,26 |
GBPNOK | 10,8448 | 10,9298 |
CHFNOK | 831,5500 | 835,3500 |
JPYNOK | 7,3291 | 7,3731 |
AUDNOK | 6,2185 | 6,2495 |
THBNOK | 0,2488 | 0,2531 |
USDJPY | 112,02 | 112,15 |
EURJPY | 132,1300 | 132,2800 |
EURUSD | 1,1788 | 1,1802 |
EURSEK | 9,9214 | 9,9464 |
EURCHF | 1,1656 | 1,1668 |
Verdi (USD) | |
---|---|
Brent olje | 62,74 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 23 358,24 | -0,43 |
Hang Seng | 29 199,04 | 0,62 |
Nikkei | 22 396,80 | 0,20 |
Oslo | 796,14 | -0,76 |
London | 7 380,68 | -0,08 |
Frankfurt | 12 993,73 | -0,41 |