Kjøp | Salg | |
---|---|---|
EURNOK | 9,3751 | 9,4451 |
USDNOK | 7,9528 | 8,0168 |
SEKNOK | 97,16 | 98,46 |
DKKNOK | 125,76 | 127,06 |
GBPNOK | 10,4899 | 10,5749 |
CHFNOK | 809,3150 | 813,1150 |
JPYNOK | 7,0122 | 7,0562 |
AUDNOK | 6,2279 | 6,2589 |
THBNOK | 0,2385 | 0,2428 |
USDJPY | 113,45 | 113,58 |
EURJPY | 133,6300 | 133,7700 |
EURUSD | 1,1778 | 1,1792 |
EURSEK | 9,6085 | 9,6335 |
EURCHF | 1,1594 | 1,1606 |
Verdi (USD) | |
---|---|
Brent olje | 57,90 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 23 328,63 | 0,71 |
Hang Seng | 28 487,24 | 1,17 |
Nikkei | 21 457,64 | 0,04 |
Oslo | 794,88 | 0,94 |
London | 7 523,23 | 0,00 |
Frankfurt | 12 991,28 | 0,01 |