Kjøp | Salg | |
---|---|---|
EURNOK | 9,3409 | 9,4109 |
USDNOK | 7,9551 | 8,0191 |
SEKNOK | 97,76 | 99,06 |
DKKNOK | 125,27 | 126,57 |
GBPNOK | 10,3931 | 10,4781 |
CHFNOK | 814,7350 | 818,5350 |
JPYNOK | 7,0685 | 7,1125 |
AUDNOK | 6,1909 | 6,2219 |
THBNOK | 0,2368 | 0,2411 |
USDJPY | 112,58 | 112,71 |
EURJPY | 132,1000 | 132,2500 |
EURUSD | 1,1728 | 1,1740 |
EURSEK | 9,5113 | 9,5363 |
EURCHF | 1,1471 | 1,1480 |
Verdi (USD) | |
---|---|
Brent olje | 55,64 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 22 773,67 | -0,01 |
Hang Seng | 28 458,04 | 0,28 |
Nikkei | 20 690,71 | 0,30 |
Oslo | 784,79 | -0,57 |
London | 7 522,87 | 0,20 |
Frankfurt | 12 955,94 | -0,09 |