Kjøp | Salg | |
---|---|---|
EURNOK | 9,2891 | 9,3591 |
USDNOK | 7,7680 | 7,8320 |
SEKNOK | 97,05 | 98,35 |
DKKNOK | 124,60 | 125,90 |
GBPNOK | 10,4821 | 10,5671 |
CHFNOK | 802,8450 | 806,6450 |
JPYNOK | 6,9432 | 6,9872 |
AUDNOK | 6,1957 | 6,2267 |
THBNOK | 0,2337 | 0,2379 |
USDJPY | 111,92 | 112,05 |
EURJPY | 133,7300 | 133,8700 |
EURUSD | 1,1947 | 1,1961 |
EURSEK | 9,5223 | 9,5461 |
EURCHF | 1,1575 | 1,1587 |
Verdi (USD) | |
---|---|
Brent olje | 56,83 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 22 349,59 | -0,04 |
Hang Seng | 27 880,53 | -0,82 |
Nikkei | 20 296,45 | -0,25 |
Oslo | 773,22 | 0,17 |
London | 7 310,64 | 0,64 |
Frankfurt | 12 592,35 | -0,06 |