Kjøp | Salg | |
---|---|---|
EURNOK | 9,3347 | 9,4047 |
USDNOK | 8,3450 | 8,4090 |
SEKNOK | 95,70 | 97,00 |
DKKNOK | 125,25 | 126,55 |
GBPNOK | 10,6780 | 10,7630 |
CHFNOK | 857,7650 | 861,5650 |
JPYNOK | 7,5015 | 7,5455 |
AUDNOK | 6,2229 | 6,2539 |
THBNOK | 0,2439 | 0,2482 |
USDJPY | 111,26 | 111,43 |
EURJPY | 124,4300 | 124,5700 |
EURUSD | 1,1177 | 1,1193 |
EURSEK | 9,7064 | 9,7364 |
EURCHF | 1,0889 | 1,0899 |
Verdi (USD) | |
---|---|
Brent olje | 52,21 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | -0,01 | |
Hang Seng | 0,03 | |
Nikkei | -0,64 | |
Oslo | -0,99 | |
London | 0,40 | |
Frankfurt | -0,15 |