Kjøp | Salg | |
---|---|---|
EURNOK | 9,3499 | 9,4199 |
USDNOK | 8,4334 | 8,4974 |
SEKNOK | 95,72 | 97,02 |
DKKNOK | 125,52 | 126,82 |
GBPNOK | 10,8927 | 10,9777 |
CHFNOK | 857,0950 | 860,8950 |
JPYNOK | 7,4632 | 7,5072 |
AUDNOK | 6,2714 | 6,3024 |
THBNOK | 0,2435 | 0,2478 |
USDJPY | 113,03 | 113,16 |
EURJPY | 125,3000 | 125,4400 |
EURUSD | 1,1079 | 1,1091 |
EURSEK | 9,7264 | 9,7514 |
EURCHF | 1,0920 | 1,0931 |
Verdi (USD) | |
---|---|
Brent olje | 51,27 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | -0,01 | |
Hang Seng | -0,14 | |
Nikkei | 0,00 | |
Oslo | 0,50 | |
London | 0,91 | |
Frankfurt | -0,02 |