Kjøp | Salg | |
---|---|---|
EURNOK | 9,3203 | 9,3903 |
USDNOK | 8,5273 | 8,5913 |
SEKNOK | 96,33 | 97,63 |
DKKNOK | 125,10 | 126,40 |
GBPNOK | 10,9887 | 11,0737 |
CHFNOK | 853,4750 | 857,2750 |
JPYNOK | 7,5296 | 7,5736 |
AUDNOK | 6,3056 | 6,3366 |
THBNOK | 0,2448 | 0,2491 |
USDJPY | 113,28 | 113,41 |
EURJPY | 123,8300 | 123,9600 |
EURUSD | 1,0922 | 1,0938 |
EURSEK | 9,6355 | 9,6605 |
EURCHF | 1,0935 | 1,0949 |
Verdi (USD) | |
---|---|
Brent olje | 50,91 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | -0,11 | |
Hang Seng | 0,12 | |
Nikkei | -0,39 | |
Oslo | 0,42 | |
London | 0,66 | |
Frankfurt | 0,47 |