Kjøp | Salg | |
---|---|---|
EURNOK | 9,4158 | 9,4858 |
USDNOK | 8,5616 | 8,6256 |
SEKNOK | 97,12 | 98,42 |
DKKNOK | 126,46 | 127,76 |
GBPNOK | 11,1141 | 11,1991 |
CHFNOK | 868,7800 | 872,5800 |
JPYNOK | 7,6015 | 7,6455 |
AUDNOK | 6,3623 | 6,3933 |
THBNOK | 0,2457 | 0,2500 |
USDJPY | 112,66 | 112,79 |
EURJPY | 123,8900 | 124,0400 |
EURUSD | 1,0989 | 1,1005 |
EURSEK | 9,6544 | 9,6794 |
EURCHF | 1,0854 | 1,0864 |
Verdi (USD) | |
---|---|
Brent olje | 49,47 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 0,26 | |
Hang Seng | -0,84 | |
Nikkei | 0,70 | |
Oslo | 1,38 | |
London | 0,68 | |
Frankfurt | 0,55 |