Kjøp | Salg | |
---|---|---|
EURNOK | 9,2655 | 9,3355 |
USDNOK | 8,6390 | 8,7030 |
SEKNOK | 95,64 | 96,94 |
DKKNOK | 124,42 | 125,72 |
GBPNOK | 11,0677 | 11,1527 |
CHFNOK | 868,8150 | 872,6150 |
JPYNOK | 7,9269 | 7,9709 |
AUDNOK | 6,5251 | 6,5561 |
THBNOK | 0,2502 | 0,2545 |
USDJPY | 109,02 | 109,15 |
EURJPY | 116,9300 | 117,0800 |
EURUSD | 1,0718 | 1,0734 |
EURSEK | 9,6468 | 9,6718 |
EURCHF | 1,0681 | 1,0694 |
Verdi (USD) | |
---|---|
Brent olje | 52,03 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | -0,15 | |
Hang Seng | -0,06 | |
Nikkei | 1,03 | |
Oslo | -0,07 | |
London | -0,06 | |
Frankfurt | 0,18 |