Kjøp | Salg | |
---|---|---|
EURNOK | 9,1008 | 9,1708 |
USDNOK | 8,4789 | 8,5429 |
SEKNOK | 94,36 | 95,66 |
DKKNOK | 122,11 | 123,41 |
GBPNOK | 10,8889 | 10,9739 |
CHFNOK | 852,3500 | 856,1500 |
JPYNOK | 7,8265 | 7,8705 |
AUDNOK | 6,4175 | 6,4485 |
THBNOK | 0,2457 | 0,2499 |
USDJPY | 108,38 | 108,50 |
EURJPY | 116,2800 | 116,4400 |
EURUSD | 1,0723 | 1,0737 |
EURSEK | 9,6002 | 9,6255 |
EURCHF | 1,0684 | 1,0697 |
Verdi (USD) | |
---|---|
Brent olje | 54,79 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | -0,55 | |
Hang Seng | -1,39 | |
Nikkei | 0,00 | |
Oslo | -1,65 | |
London | -2,46 | |
Frankfurt | -0,90 |