Kjøp | Salg | |
---|---|---|
EURNOK | 11,6970 | 11,7670 |
USDNOK | 11,3455 | 11,4095 |
SEKNOK | 101,24 | 102,54 |
DKKNOK | 156,54 | 157,84 |
GBPNOK | 13,8540 | 13,9390 |
CHFNOK | 12,4508 | 12,4888 |
JPYNOK | 7,2020 | 7,2024 |
AUDNOK | 7,0317 | 7,0627 |
PLNNOK | 2,7281 | 2,7681 |
THBNOK | 0,3249 | 0,3309 |
USDJPY | 157,88 | 158,03 |
EURUSD | 1,0301 | 1,0314 |
EURSEK | 11,4952 | 11,5235 |
EURCHF | 0,9401 | 0,9411 |
Verdi (USD) | |
---|---|
Brent olje | 80,35 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 42 518,28 | 0,52 |
Hang Seng | 0,00 | 0,00 |
Nikkei | 0,00 | 0,00 |
Oslo | 1 477,47 | -0,11 |
London | 8 201,54 | -0,28 |
Frankfurt | 20 271,33 | 0,69 |